| Volume 23, Number 5 | September 1998 |
SOFTWARE ENGINEERING NOTES TABLE OF CONTENTS |
|
LETTERS: |
|
| Letter from the Executive Committee, Martin Griss | 1 |
| Letter from the Chair, David Notkin | 3 |
| Letter from the Editor, Will Tracz | 3 |
| "Make My Day!" SENsational Survey | 5 |
| ICSE 99: A Word for the Program Chairs, David Garlan and Jeff Kramer | 5 |
| SSR'99 Invitation, Ali Mili | 6 |
| SEN Survey Questionnaire Early Results, Greg Cooper | 6 |
| Texas Board Votes to License Software Engineers, Donald J. Bagert | 7 |
| Science and Engineering for Software Development: A Recognition of Harlan D. Mills' Legacy, Ali Mili | 8 |
COLUMNS: |
|
| ACM Fellow: Grady Booch, Greg Cooper (ed.) | 8 |
| ACM Fellow: Manny Lehman, Arnulf Mester | 11 |
| Surfing the Net for Software Engineering Notes, Mark Doernhoefer | 12 |
| Evaluating Software Eng. Methods and Tools -- Part 12: Evaluating DESMET, Barbara Ann Kitchenham | 21 |
| Risks to the Public, Peter G. Neumann and contributors | 25 |
WORKSHOP AND CONFERENCE SUMMARIES: |
|
| ICSR'98, Jeff Poulin and contributors | 30 |
| REFSQ'98, Andreas L. Opdahl and Klaus Pohl | 36 |
| Program Comprehension and Software Reengineering, Hausi Muller, Thomas Reps and Gregor Snelting | 44 |
| Componentware Development, Hyoseob Kim | 50 |
PAPERS: |
|
| An Implementation Mechanism for Design Patterns, D. Janaki Ram, R.A. Dwivedi, Ramakrishna Ongole | 52 |
| Integrating a Formal Specification Notation with HOOD, Mingchun Zheng, Jiazhong Zhang, and Yanbing Wang | 57 |
| Software Documentation as an Engineering Process, Jose R. Hilera, Leon A. Gonzalez, Jose A. Gutierrez, and J.M. Martinez | 61 |
| Test Data Generation, V. Rajanna | 65 |
| Making Software Development Investment Decisions, John Favaro and Shari Lawrence Pfleeger | 69 |
| Understanding Data-Sensitive Code: One Piece of the Year 2000 Puzzle, Norman Wilde, Kristin Blackwell, Randy Justice, and W. Eric Wong | 75 |
| Module Weakness: A New Measure, Yogesh Singh and Pradeep Bhatia | 81 |
| Formalizing Hierarchical Object Oriented Design Method, Riri Huang | 82 |
BOOK REVIEWS: |
|
| E. Michael Wing | 89 |
CALENDAR OF EVENTS: Arnulf Mester |
92 |