| Volume 25, Number 4 | July 2000 |
SOFTWARE ENGINEERING NOTES TABLE OF CONTENTS |
|
LETTERS: | |
| Letter from the Chair, David Notkin | 1 |
| Notice to Contributing Authors to SIG Newsletters | 2 |
| Notice to Past Authors of ACM-Published Articles | 2 |
| Letter from the Editor, Will Tracz | 2 |
| Message from the ICSE 2001 Program Chairs | 2 |
| Foundations of Software Engineering | 3 |
| Symposium on Software Reuse News | 3 |
| ACM1: Beyond Cyberspace | 3 |
| 6th International Conference on Reliable Software Technologies | 4 |
| Barry Boehm: Winner of the 2000 Harlan D. Mills Practical Visionary Prize | 4 |
| Software Engineering Community Website | 4 |
| Survey of Software Engineering Programs, Kenneth L. Modesitt | 5 | COLUMNS: |
| Risks to the Public, Peter G. Neumann and contributors | 7 |
| Surfing the Net for Software Engineering Notes, Mark Doernhoefer | 12 |
| ICSE 2000 Window on the World | 21 |
PAPERS: | |
| Metrics Based Asset Assessment, Andreas Schmietendorf, Reiner Dumke, and Erik Foltin | 51 |
| Reverse Engineering of Use Case Realizations in UML, Dragan Bojic and Dusan Velasevic | 56 |
| OMEGA: a Language and System for On-line Monitoring of Software-intensive Processes, Sorana Cimpan and Flavio Oquendo | 69 |
BOOK REVIEWS: | |
| Dragos Manolescu | 69 |
CALENDAR OF EVENTS: | Arnulf Mester | 70 |
WORKSHOP AND CONFERENCE INFORMATION: | |
| ICSE 2001 | 74 |
| ICSE 2002 | 78 |
| SSR 2001 | 79 |
| FSE 2000 | 80 |
| ISSTA 2000 / FMSP 2000 | 85 |
| WOSP 2000 | 88 |