SIGSOFT Events
The following events are sponsored or cosponsored by SIGSOFT. For up to date information about dates and deadlines see the ACM Calendar of Events)
| Title: | International Conference on Software Engineering |
| Acronym: | ICSE |
| Approx Dates: | May |
| Frequency: | 12 months |
| Title: | International Symposium on the Foundations of Software Engineering |
| Acronym: | FSE |
| Approx Dates: | November in even-numbered years, September in odd-numbered years (joint with ESEC) |
| Frequency: | 12 months |
| Title: | Automated Software Engineering Conference |
| Acronym: | ASE |
| Approx Dates: | September in even-numbered years; November in odd-numbered years |
| Frequency: | 12 months |
| Title: | International Symposium on Software Testing & Analysis |
| Acronym: | ISSTA |
| Approx Dates: | July/August |
| Frequency: | 12 months |
| Title: | European Software Engineering Conference |
| Acronym: | ESEC |
| Approx Dates: | September in odd-numbered years |
| Frequency: | 24 months |
| Title: | International Symposium on Component Based Software Engineering |
| Acronym: | CBSE |
| Approx Dates: | Usually Summer |
| Frequency: | 12 months |
| Title: | International Symposium on Empirical Software Engineering and Management |
| Acronym: | ISESEM |
| Approx Dates: | Fall |
| Frequency: | 12 months |
| Title: | International Conference on Model-Driven Engineering Languages and Systems |
| Acronym: | MoDELS |
| Approx Dates: | October |
| Frequency: | 12 months |
| Title: | Workshop on Program Analysis for Software Tools and Engineering |
| Acronym: | PASTE |
| Approx Dates: | Alternates between FSE and PLDI |
| Frequency: | 18 months |
| Title: | Workshop on Self-Healing Systems |
| Acronym: | WOSS |
| Approx Dates: | November in even numbered years |
| Frequency: | 24 months |
| Title: | International Conference on Service Oriented Computing |
| Acronym: | ICSOC |
| Approx Dates: | Winter |
| Frequency: | 12 months |
| Title: | ACM Symposium on Software Visualization |
| Acronym: | SoftVis |
| Approx Dates: | May, June in odd numbered years |
| Frequency: | 24 months |
| Title: | Workshop on Software Performance |
| Acronym: | WOSP |
| Approx Dates: | January or June |
| Frequency: | 18 months |
| Title: | Workshop on Specification and Verification of Component-Based Systems |
| Acronym: | SAVCBS |
| Approx Dates: | (Colocated with FSE and ESEC) November in even-numbered years, September in odd-numbered years |
| Frequency: | 24 months |
The Following Events Were Held In Cooperation with SIGSOFT in the Last Two Years:
- Conference on Object-oriented Programming, Systems, Languages, and Applications (OOPSLA)
- Conference on Programming Language Design and Implementation (PLDI)
- Symposium on Principles and Practice of Parallel Programming (PPOPP)
- International Conference on Ubiquitous Computing (UbiComp)
- ACM Creativity and Cognition
- International Symposium on Engineering Secure Software and Systems (ESSoS)
- International Conference on Application of Concurrency to System Design (ACSD)
- Agile Development Conference (ADC)
- International Conference on Aspect Oriented Software Development (AOSD)
- International Conference on Coordination Models and Languages (Coordination)
- International Conference on Software Engineering Education and Training (CSEET)
- Design, Specification, and Verification of Interactive Systems (DVS-IS)
- Enterprise Distributed Object Computing Conference (EDOC)
- European Joint Conference on Theory and Practice of Software (ETAPS)
- Generative Programming and Component Engineering (GPCE)
- International Workshop on the Principles of Software Evolution(IPWSE)
- International Requirements Engineering Conference (RE)
- Brazilian Symposium on Software Engineering (SBES)